The following overview is to illustrate the different trip statuses and the form in which trip status is stored in the field string STATU in cluster TE on database PCL1.
Trip status sequence in the STATU field string in cluster TE
Position | Name | Technical Name | Meaning |
1 | | STATU-DRUCK | Print indicator |
2 | Request | STATU-ANTRAG | Approval status |
3 | Accounting | STATU-ABREC | Accounting status |
4 | Trans.Pay | STATU-UEBLG | Transfer status for payroll accounting |
5 | Trans.FI | STATU-UEBRF | Transfer status for financial accounting |
6 | Trans.DME | STATU-UEBDT | Transfer status for data medium exchange |
In positions 4 to 6 there can be either exactly one entry or no entry at all.
Characteristics of the print indicator
Print indicator (STATU-DRUCK)
Value | Meaning |
1 | Not yet printed |
2 | Already printed (but subsequently changed) |
3 | Already printed |
Characteristics of approval status
Approval status (STATU-ANTRAG)
Value | Meaning |
1 | Travel request |
2 | Request approved |
3 | Trip completed |
4 | Trip approved |
5 | Request on hold (missing documents) |
6 | Trip on hold (missing documents) |
Characteristics of accounting status
Accounting status (STATU-ABREC)
Value | Meaning |
0 | Open |
1 | To be accounted |
2 | Accounted |
3 | Canceled |
Characteristics of transfer status to payroll accounting
Transfer status (STATU-UEBLG) for payroll accounting
Value | Meaning |
Space | Not posted to payroll accounting |
1 | Posted to payroll accounting |
2 | Posting to payroll canceled |
3 | Cancellation of payroll posting posted |
Characteristics of transfer status
for financial accounting
Transfer status (STATU-UEBRF) for financial accounting
Value | Meaning |
Space | Not posted to financial accounting |
1 | Posted to financial accounting |
2 | FI posting canceled |
3 | Cancellation of FI posting posted |
Characteristics of transfer status
for data medium exchange
Transfer status (STATU-UEBDT) for data medium exchange
Value | Meaning |
Space | Not posted with DME |
1 | Posted with DME |
2 | DME posting canceled |
3 | Cancellation of DME posting canceled |
Useful combinations of accounting status with transfer status for payroll, financial accounting and DME
In processing of trip costs only certain combinations of accounting status values (STATU-ABREC) and transfer status values (STATU-UEBRF, STATU-UEBLG and STATU-UEBDT) are usable.
STATU-ABREC | STATU-UEBRF | STATU-UEBLG | STATU-UEBDT |
0 | Space | Space | Space |
1 | Space | Space | Space |
2 | Space | Space | Space |
2 | 1 | 1 | 1 |
3 | Space | Space | Space |
3 | 2 | 2 | 2 |
3 | 3 | 3 | 3 |
Changes in trip status and FI transfer status in dialog
If a trip is saved in dialog, the values for accounting and FI transfer status are changed. Sometimes, a new version of the trip (sequential number from 99 down) may also be created in the database, to make adjustment postings possible.
Case 1: Accounting status is set to open
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBRF | STATU-ABREC | STATU-UEBRF | |
New trip | 0 | Space | ||
0 | Space | 0 | Space | |
1 | Space | 0 | Space | |
2 | Space | 0 | Space | |
2 | 1 | Yes | 0 | Space |
3 | Space | 0 | Space | |
3 | 2 | 0 | Space | |
3 | 3 | Yes | 0 | Space |
Case 2: Accounting status is set to to be accounted
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBRF | STATU-ABREC | STATU-UEBRF | |
New trip | 2 | Space | ||
0 | Space | 2 | Space | |
1 | Space | 2 | Space | |
2 | Space | 2 | Space | |
2 | 1 | Yes | 2 | Space |
3 | Space | 2 | Space | |
3 | 2 | 2 | Space | |
3 | 3 | Yes | 2 | Space |
Case 3: Accounting status is set to canceled
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBRF | STATU-ABREC | STATU-UEBRF | |
New trip | 3 | Space | ||
0 | Space | 3 | Space | |
1 | Space | 3 | Space | |
2 | Space | 3 | Space | |
2 | 1 | Yes | 3 | 2 |
3 | Space | 3 | Space | |
3 | 2 | 3 | 2 | |
3 | 3 | Yes | 3 | Space |
Changes in trip status and payroll transfer status in dialog
If a trip is saved in dialog, the values of the accounting status and the payroll transfer status change. Sometimes a new version of the trip (sequential number from 99 down) may also be created in the database to make adjustment postings possible.
Case 1: Accounting status is set to open
Old Status | New version is created | New Status | ||||
STATU-ABREC | STATU-UEBLG | STATU-ABREC | STATU-UEBLG | |||
New trip | 0 | Space | ||||
0 | Space | 0 | Space | |||
1 | Space | 0 | Space | |||
2 | Space | 0 | Space | |||
2 | 1 | Yes | 0 | Space | ||
3 | Space | 0 | Space | |||
3 | 2 | 0 | Space | |||
3 | 3 | Yes | 0 | Space |
Case 2: Accounting status is set to to be accounted
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBLG | STATU-ABREC | STATU-UEBLG | |
New trip | 1 | Space | ||
0 | Space | 1 | Space | |
1 | Space | 1 | Space | |
2 | Space | 1 | Space | |
2 | 1 | Yes | 1 | Space |
3 | Space | 1 | Space | |
3 | 2 | 1 | Space | |
3 | 3 | Yes | 1 | Space |
Case 3: Accounting status is set to canceled
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBLG | STATU-ABREC | STATU-UEBLG | |
New trip | 3 | Space | ||
0 | Space | 3 | Space | |
1 | Space | 3 | Space | |
2 | Space | 3 | Space | |
2 | 1 | Yes | 3 | 2 |
3 | Space | 3 | Space | |
3 | 2 | 3 | 2 | |
3 | 3 | Yes | 3 | Space |
Changes in trip status and DME transfer status in dialog
If a trip is saved in dialog, the values for accounting status and DME transfer status are changed. Sometimes a new version of the trip (sequential number from 99 down) may also be created in the database to make adjustment postings possible..
Case 1: Accounting status is set to open
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBDT | STATU-ABREC | STATU-UEBDT | |
New trip | 0 | Space | ||
0 | Space | 0 | Space | |
1 | Space | 0 | Space | |
2 | Space | 0 | Space | |
2 | 1 | Yes | 0 | Space |
3 | Space | 0 | Space | |
3 | 2 | 0 | Space | |
3 | 3 | Yes | 0 | Space |
Case 2: Accounting status is set to to be accounted
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBDT | STATU-ABREC | STATU-UEBDT | |
New trip | 1 | Space | ||
0 | Space | 1 | Space | |
1 | Space | 1 | Space | |
2 | Space | 1 | Space | |
2 | 1 | Yes | 1 | Space |
3 | Space | 1 | Space | |
3 | 2 | 1 | Space | |
3 | 3 | Yes | 1 | Space |
Case 3: Accounting status is set to canceled
Old Status | New version is created | New Status | ||
STATU-ABREC | STATU-UEBDT | STATU-ABREC | STATU-UEBDT | |
New trip | 3 | Space | ||
0 | Space | 3 | Space | |
1 | Space | 3 | Space | |
2 | Space | 3 | Space | |
2 | 1 | Yes | 3 | 2 |
3 | Space | 3 | Space | |
3 | 2 | 3 | 2 | |
3 | 3 | Yes | 3 | Space |
Changes in print indicator when a trip is saved in dialog
If a trip is saved in dialog, the print indicator (STATU-DRUCK) value also changes.
Print Indicator | |
Old Status | New Status |
New trip | 1 |
1 | 1 |
2 | 2 |
3 | 2 |
Change in accounting status during accounting of trips
After accounting, the accounting status (STATU-ABREC) value also changes.
Accounting Status | |
Old Status | New Status |
1 | 2 |
3 | 3 |
Change in print indicator when trips are printed via the trip costs standard form or the summarized forms
After printing, the value of the print indicator (STATU-DRUCK) changes.
Print Indicator | |
Old Status | New Status |
1 | 3 |
2 | 3 |
Changes in accounting status and transfer status after posting to payroll accounting
If a trip is posted to payroll accounting, the accounting status (STATU-ABREC) and the transfer status (STATU-UEBLG) change.
Old Status | New Status | |||
STATU-ABREC | STATU-UEBLG | STATU-ABREC | STATU-UEBLG | |
2 | Space | 2 | 1 | |
2 | 1 | 2 | 1 | |
3 | 3 | 3 | ||
3 | 2 | 3 | 3 | |
3 | 3 | 3 | 3 |
Changes in accounting status and transfer status after posting to financial accounting
If a trip is posted to financial accounting, the accounting status (STATU-ABREC) and the transfer status (STATU-UEBRF) change.
Old Status | New Status | ||
STATU-ABREC | STATU-UEBRF | STATU-ABREC | STATU-UEBRF |
2 | Space | 2 | 1 |
3 | Space | 3 | 3 |
3 | 2 | 3 | 3 |
Changes in accounting status and transfer status after posting with DME
If a trip is posted via data medium exchange, the accounting status (STATU-ABREC) and the transfer status (STATU-UEBDT) change.
No comments:
Post a Comment