RV14BTCI - Batch Input for Uploading Condition Pricing
After executing the program, you have to use SM35 to process the update program.
Envirionment : 4.6x
Require flat file :-
ROW 1 BGR00
ROW 2 BKOND1
ROW 3 BKOND2 - no scale
ROW 4 BKOND2 - no scale
ROW 5 BKOND3 - with scale
ROW 6 BKOND2 - no scale
Sample flat file for uploading table A305 - Customer/Material with release status :-
0BIPRICE 123SAPABAP X
1VK15 A305V PR00
2ALL 990000123456SAP8204142100 2002043020020401 50USD 100PC
2ALL 990000123456SAP8217168100 2002043020020401 50USD 100PC
3 100PC 2
3 200PC 1
2ALL 990000123456SAP8220133910
There a total of 4 flat file format :-
BGR00 - Session Header Record
------------------------------------------------------------------------------------------
| Field name | Description | Report header | Cat. | Length | Dec. |
------------------------------------------------------------------------------------------
| STYPE | Record type | 0 | CHAR | 000001 | 000000 |
| GROUP | Group name | BI Session Name | CHAR | 000012 | 000000 |
| MANDT | Client | Your client no | CLNT | 000003 | 000000 |
| USNAM | User ID | Queue user ID | CHAR | 000012 | 000000 |
| START | Lock until: | Queue start date | DATS | 000010 | 000000 |
| XKEEP | Keep indicator | X - don't delete SESS| CHAR | 000001 | 000000 |
| NODATA | No batch input | / | CHAR | 000001 | 000000 |
------------------------------------------------------------------------------------------
BKOND1 - Header Record
------------------------------------------------------------------------------------------
| Field name | Description | Report header | Cat. | Length | Dec. |
------------------------------------------------------------------------------------------
| STYPE | Record type | 1 | CHAR | 000001 | 000000 |
| TCODE | Transaction code | TCode = VK15 | CHAR | 000020 | 000000 |
| KVEWE | Usage | U | CHAR | 000001 | 000000 |
| KOTABNR | Table | Table e.g. 305 | CHAR | 000003 | 000000 |
| KAPPL | Application | App e.g V | CHAR | 000002 | 000000 |
| KSCHL | Condition type | CTyp e.g PR00 | CHAR | 000004 | 000000 |
------------------------------------------------------------------------------------------
BKOND2 - Main Data Record
------------------------------------------------------------------------------------------
| Field name | Description | Report header | Cat. | Length | Dec. |
------------------------------------------------------------------------------------------
| STYPE | Record type | 2 | CHAR | 000001 | 000000 |
| VAKEY | VarKey | VarKey | CHAR | 000100 | 000000 |
| DATBI | Valid to | Valid to | DATS | 000010 | 000000 |
| DATAB | Valid on | Valid on | DATS | 000010 | 000000 |
| KBETR | Amount | Amount | CHAR | 000015 | 000000 |
| KONWA | R/2 table | R2tab | CHAR | 000005 | 000000 |
| KPEIN | R/2 table | R2tab | CHAR | 000005 | 000000 |
| KMEIN | | | CHAR | 000003 | 000000 |
| MWSK1 | Tax code | Tx | CHAR | 000002 | 000000 |
| KONMS | Scale UoM | UoM | UNIT | 000003 | 000000 |
| MXWRT | Amount | Amount | CHAR | 000015 | 000000 |
| GKWRT | Amount | Amount | CHAR | 000015 | 000000 |
| STFKZ | Scale type | S | CHAR | 000001 | 000000 |
| KZNEP | Exclusion | CndEx | CHAR | 000001 | 000000 |
| LOEVM_KO | Deletion indic. | D | CHAR | 000001 | 000000 |
| SKONWA | R/2 table | R2tab | CHAR | 000005 | 000000 |
------------------------------------------------------------------------------------------
BKOND3 - Scale Data Record
------------------------------------------------------------------------------------------
| Field name | Description | Report header | Cat. | Length | Dec. |
------------------------------------------------------------------------------------------
| STYPE | Record type | 3 | CHAR | 000001 | 000000 |
| KSTBM | Quantity | Quantity | CHAR | 000018 | 000000 |
| KONMS | Scale UoM | UoM | UNIT | 000003 | 000000 |
| KBETR | Amount | Amount | CHAR | 000015 | 000000 |
-------------------------------------------------------------------------------------
No comments:
Post a Comment